Arc Raiders Recycling Explorer
See exactly what an item breaks down into before you commit. 345 of the 622 items in Arc Raiders have a recycling chain. The batch calculator sums the output of a whole stash teardown in one pass.
Every recycling chain (349)
4 items appear twice because the data records two different outcomes for them, and both are shown rather than one being picked.
| Item | Breaks into |
|---|---|
| Acoustic Guitar | Metal Parts x4, Wires x6 |
| Adrenaline Shot | Chemicals x1, Plastic Parts x1 |
| Advanced ARC Powercell | ARC Powercell x2 |
| Advanced Electrical Components | Electrical Components x1, Wires x1 |
| Advanced Mechanical Components | Mechanical Components x1, Steel Spring x1 |
| Agave | Assorted Seeds x3 |
| Alarm Clock | Plastic Parts x6, Processor x1 |
| Angled Grip I | Plastic Parts x6 |
| Angled Grip II | Duct Tape x1, Mechanical Components x1 |
| Angled Grip III | Duct Tape x2, Mod Components x1 |
| Antiseptic | Chemicals x10 |
| Anvil I | Mechanical Components x2, Simple Gun Parts x2 |
| Anvil II | Mechanical Components x3, Simple Gun Parts x3 |
| Anvil III | Mechanical Components x4, Simple Gun Parts x4 |
| Anvil IV | Mechanical Components x5, Simple Gun Parts x5 |
| Anvil Splitter | Mod Components x1, Processor x1 |
| Aphelion | Complex Gun Parts x1, Magnetic Accelerator x2 |
| Apricot | Assorted Seeds x3 |
| ARC Alloy | Metal Parts x2 |
| ARC Circuitry | ARC Alloy x2 |
| ARC Coolant | Chemicals x16 |
| ARC Flex Rubber | Rubber Parts x16 |
| ARC Motion Core | ARC Alloy x2 |
| ARC Performance Steel | Metal Parts x12 |
| ARC Synthetic Resin | Plastic Parts x14 |
| ARC Thermo Lining | Fabric x16 |
| Arpeggio I | Mechanical Components x2, Simple Gun Parts x2 |
| Arpeggio II | Mechanical Components x3, Simple Gun Parts x3 |
| Arpeggio III | Mechanical Components x4, Simple Gun Parts x4 |
| Arpeggio IV | Mechanical Components x5, Simple Gun Parts x5 |
| Bandage | Fabric x2 |
| Barricade Kit | Metal Parts x4 |
| Basic Backpack | Fabric x2, Rubber Parts x1 |
| Basic Helmet | Metal Parts x1, Fabric x2 |
| Basic Vest | Fabric x3, Plastic Parts x1 |
| Bastion Cell | Advanced Mechanical Components x1, ARC Alloy x3 |
| Battery | Metal Parts x2 |
| Bettina I | Advanced Mechanical Components x1, Heavy Gun Parts x2 |
| Bettina II | Advanced Mechanical Components x2, Heavy Gun Parts x2 |
| Bettina III | Advanced Mechanical Components x2, Heavy Gun Parts x3 |
| Bettina IV | Advanced Mechanical Components x3, Heavy Gun Parts x3 |
| Bicycle Pump | Canister x4, Metal Parts x10 |
| Binoculars | Plastic Parts x4, Rubber Parts x2 |
| Bison Driver | ARC Motion Core x2, ARC Alloy x2 |
| Blaze Grenade | Metal Parts x4, Oil x2 |
| Blue Light Stick | Chemicals x1 |
| Bobcat I | Advanced Mechanical Components x2, Light Gun Parts x2 |
| Bobcat II | Advanced Mechanical Components x3, Light Gun Parts x3 |
| Bobcat III | Advanced Mechanical Components x4, Light Gun Parts x4 |
| Bobcat IV | Advanced Mechanical Components x5, Light Gun Parts x4 |
| Bombardier Cell | Advanced Mechanical Components x1, ARC Alloy x3 |
| Broken Flashlight | Battery x2, Metal Parts x6 |
| Broken Guidance System | Processor x4 |
| Broken Handheld Radio | Sensors x3, Wires x2 |
| Broken Taser | Battery x2, Wires x2 |
| Burletta I | Mechanical Components x1, Simple Gun Parts x2 |
| Burletta II | Mechanical Components x2, Simple Gun Parts x2 |
| Burletta III | Mechanical Components x3, Simple Gun Parts x3 |
| Burletta IV | Mechanical Components x4, Simple Gun Parts x4 |
| Burned Arc Circuitry | ARC Alloy x2 |
| Camera Lens | Plastic Parts x8 |
| Candle Holder | Metal Parts x8 |
| Candleberries | Assorted Seeds x2 |
| Canister | Plastic Parts x3 |
| Combat Mk. 1 | Plastic Parts x3, Rubber Parts x3 |
| Combat Mk. 2 | Electrical Components x1, Magnet x1 |
| Combat Mk. 3 (Aggressive) | Advanced Electrical Components x1, Processor x1 |
| Combat Mk. 3 (Flanking) | Advanced Electrical Components x1, Processor x1 |
| Comet Igniter | ARC Alloy x2, Crude Explosives x2 |
| Compensator I | Metal Parts x5 |
| Compensator II | Mechanical Components x1, Wires x1 |
| Compensator III | Mod Components x1, Wires x2 |
| Complex Gun Parts | Simple Gun Parts x3 |
| Coolant | Chemicals x5, Oil x2 |
| Cooling Coil | Chemicals x6, Steel Spring x2 |
| Cooling Fan | Plastic Parts x14, Wires x4 |
| Cracked Bioscanner | Battery x3, Rubber Parts x3 |
| Crude Explosives | Chemicals x3 |
| Crumpled Plastic Bottle | Plastic Parts x4 |
| Damaged ARC Motion Core | ARC Alloy x2 |
| Damaged ARC Powercell | ARC Alloy x1 |
| Damaged Fireball Burner | ARC Alloy x1 |
| Damaged Heat Sink | Metal Parts x6, Wires x2 |
| Damaged Hornet Driver | ARC Alloy x2 |
| Damaged Leaper Pulse Unit | ARC Alloy x3 |
| Damaged Rocketeer Driver | ARC Alloy x3 |
| Damaged Tick Pod | ARC Alloy x1 |
| Damaged Wasp Driver | ARC Alloy x1 |
| Deadline | ARC Circuitry x1, Explosive Compound x1 |
| Defibrillator | Moss x1, Plastic Parts x1 |
| Deflated Football | Fabric x9, Rubber Parts x9 |
| Degraded ARC Rubber | Rubber Parts x11 |
| Diving Goggles | Rubber Parts x12 |
| Dog Collar | Fabric x8, Metal Parts x1 |
| Door Blocker | Metal Parts x2 |
| Dried-Out ARC Resin | Plastic Parts x9 |
| Duct Tape | Fabric x3 |
| Durable Cloth | Fabric x6 |
| Electrical Components | Plastic Parts x3, Rubber Parts x3 |
| Equalizer | Complex Gun Parts x1, Magnetic Accelerator x2 |
| Exodus Modules | Magnet x2, Processor x2 |
| Expired Respirator | Fabric x4, Rubber Parts x8 |
| Explosive Compound | Crude Explosives x2 |
| Explosive Mine | Oil x1, Sensors x1 |
| Extended Barrel | Mod Components x1, Wires x1 |
| Extended Light Mag I | Plastic Parts x6 |
| Extended Light Mag II | Mechanical Components x1, Steel Spring x1 |
| Extended Light Mag III | Mod Components x1, Steel Spring x2 |
| Extended Magazine | Metal Parts x2, Springs x1 |
| Extended Medium Mag I | Plastic Parts x6 |
| Extended Medium Mag II | Mechanical Components x1, Steel Spring x1 |
| Extended Medium Mag III | Mod Components x1, Steel Spring x2 |
| Extended Shotgun Mag I | Plastic Parts x6 |
| Extended Shotgun Mag II | Mechanical Components x1, Steel Spring x1 |
| Extended Shotgun Mag III | Mod Components x1, Steel Spring x2 |
| Ferro I | Metal Parts x3, Plastic Parts x2, Screws and Bolts x1 |
| Ferro I | Metal Parts x2, Rubber Parts x1 |
| Ferro II | Metal Parts x4, Rubber Parts x3 |
| Ferro III | Metal Parts x6, Simple Gun Parts x1 |
| Ferro IV | Mechanical Components x1, Simple Gun Parts x2 |
| Fertilizer | Assorted Seeds x2 |
| Fireball Burner | ARC Alloy x1, Crude Explosives x1 |
| Firecracker | Plastic Parts x3 |
| Firefly Burner | ARC Alloy x2, Crude Explosives x2 |
| Fireworks Box | Explosive Compound x1 |
| Flame Spray | Canister x1, Fireball Burner x1 |
| Flow Controller | Advanced Mechanical Components x1, Sensors x1 |
| Fossilized Lightning | Explosive Compound x3 |
| Frequency Modulation Box | Advanced Electrical Components x1, Speaker Component x1 |
| Fried Motherboard | Electrical Components x2, Plastic Parts x5 |
| Frying Pan | Metal Parts x8 |
| Garlic Press | Metal Parts x12 |
| Gas Grenade | Chemicals x1, Rubber Parts x1 |
| Gas Mine | Chemicals x1, Rubber Parts x1 |
| Geiger Counter | Battery x3, Exodus Modules x1 |
| Great Mullein | Assorted Seeds x2 |
| Green Light Stick | Chemicals x1 |
| Hairpin I | Metal Parts x2, Rubber Parts x1 |
| Hairpin II | Metal Parts x4, Rubber Parts x3 |
| Hairpin III | Metal Parts x6, Simple Gun Parts x1 |
| Hairpin IV | Mechanical Components x1, Simple Gun Parts x2 |
| Headphones | Rubber Parts x7, Speaker Component x1 |
| Heavy Fuze Grenade | Oil x1, Rubber Parts x2 |
| Heavy Gun Parts | Simple Gun Parts x2 |
| Heavy Shield | ARC Circuitry x2, Voltage Converter x1 |
| Herbal Bandage | Assorted Seeds x2, Fabric x5 |
| Horizontal Grip | Duct Tape x2, Mod Components x1 |
| Hornet Driver | ARC Alloy x1, Electrical Components x1 |
| Household Cleaner | Chemicals x11 |
| Hullcracker I | Advanced Mechanical Components x2, Heavy Gun Parts x2 |
| Hullcracker II | Advanced Mechanical Components x2, Heavy Gun Parts x3 |
| Hullcracker III | Advanced Mechanical Components x3, Heavy Gun Parts x4 |
| Hullcracker IV | Advanced Mechanical Components x4, Heavy Gun Parts x5 |
| Humidifier | Canister x2, Wires x2 |
| Ice Cream Scooper | Metal Parts x7 |
| Il Toro I | Metal Parts x7, Plastic Parts x2, ARC Alloy x2, Springs x2 |
| Il Toro I | Mechanical Components x2, Simple Gun Parts x2 |
| Il Toro II | Mechanical Components x3, Simple Gun Parts x3 |
| Il Toro III | Mechanical Components x4, Simple Gun Parts x4 |
| Il Toro IV | Mechanical Components x5, Simple Gun Parts x5 |
| Impure ARC Coolant | Chemicals x12 |
| Industrial Battery | Battery x2, Chemicals x7 |
| Industrial Charger | Metal Parts x5, Voltage Converter x1 |
| Industrial Magnet | Magnet x2, Metal Parts x4 |
| Ion Sputter | Exodus Modules x1, Voltage Converter x4 |
| Jolt Mine | Battery x1, Plastic Parts x2 |
| Jupiter | Complex Gun Parts x1, Magnetic Accelerator x2 |
| Kettle I | Metal Parts x3, Rubber Parts x2 |
| Kettle II | Metal Parts x6, Rubber Parts x6 |
| Kettle III | Metal Parts x12, Simple Gun Parts x1 |
| Kettle IV | Mechanical Components x2, Simple Gun Parts x2 |
| Kinetic Converter | Duct Tape x2, Mod Components x1 |
| Laboratory Reagents | Chemicals x16, Crude Explosives x3 |
| Laser Sight | Circuitry x1, Glass x1, Wiring x1 |
| Leaper Pulse Unit | Advanced Mechanical Components x1, ARC Alloy x3 |
| Lemon | Assorted Seeds x3 |
| Li'l Smoke Grenade | Chemicals x1, Plastic Parts x1 |
| Light Gun Parts | Simple Gun Parts x2 |
| Light Impact Grenade | Chemicals x1, Plastic Parts x1 |
| Lightweight Stock | Duct Tape x1, Mod Components x1 |
| Looting Mk. 1 | Plastic Parts x3, Rubber Parts x3 |
| Looting Mk. 2 | Electrical Components x1, Magnet x1 |
| Looting Mk. 3 (Cautious) | Advanced Electrical Components x1, Processor x1 |
| Looting Mk. 3 (Safekeeper) | Advanced Electrical Components x1, Processor x1 |
| Looting Mk. 3 (Survivor) | Advanced Electrical Components x1, Processor x1 |
| Lure Grenade | Speaker Component x1 |
| Magnet | Metal Parts x2 |
| Magnetic Accelerator | Advanced Mechanical Components x1, ARC Motion Core x1 |
| Magnetron | Magnetic Accelerator x1, Steel Spring x1 |
| Matriarch Reactor | Magnetic Accelerator x1, Power Rod x1 |
| Mechanical Components | Metal Parts x3, Rubber Parts x2 |
| Medium Gun Parts | Simple Gun Parts x2 |
| Metal Brackets | Metal Parts x8 |
| Microscope | Advanced Mechanical Components x1, Magnet x3 |
| Mini Centrifuge | Advanced Mechanical Components x1, Canister x2 |
| Mod Components | Mechanical Components x1, Steel Spring x1 |
| Moss | Assorted Seeds x3 |
| Motor | Mechanical Components x2, Oil x2 |
| Muzzle Brake I | Metal Parts x5 |
| Muzzle Brake II | Mechanical Components x1, Wires x1 |
| Muzzle Brake III | Mod Components x1, Wires x2 |
| Noisemaker | Speaker Component x1 |
| Number Plate | Metal Parts x3 |
| Oil | Chemicals x3 |
| Olives | Assorted Seeds x2 |
| Osprey I | Advanced Mechanical Components x1, Medium Gun Parts x2 |
| Osprey II | Advanced Mechanical Components x2, Medium Gun Parts x2 |
| Osprey III | Advanced Mechanical Components x2, Medium Gun Parts x3 |
| Osprey IV | Advanced Mechanical Components x3, Medium Gun Parts x3 |
| Padded Stock | Duct Tape x1, Mod Components x1 |
| Photoelectric Cloak | Advanced Electrical Components x1, Speaker Component x1 |
| Polluted Air Filter | Fabric x6, Oil x2 |
| Pop Trigger | ARC Alloy x1, Crude Explosives x1 |
| Portable TV | Battery x2, Wires x6 |
| Power Bank | Battery x2, Wires x2 |
| Power Cable | Wires x4 |
| Power Rod | Advanced Electrical Components x1, ARC Circuitry x1 |
| Prickly Pear | Assorted Seeds x3 |
| Processor | Plastic Parts x1, Wires x1 |
| Projector | Processor x1, Wires x2 |
| Pulse Mine | Chemicals x6 |
| Queen Reactor | Magnetic Accelerator x1, Power Rod x1 |
| Radio | Sensors x1, Speaker Component x1 |
| Radio Relay | Sensors x2, Speaker Component x2 |
| Rattler I | Metal Parts x8 |
| Rattler II | Metal Parts x12 |
| Rattler III | Mechanical Components x3, Simple Gun Parts x1 |
| Rattler IV | Mechanical Components x4, Simple Gun Parts x2 |
| Recorder | Plastic Parts x10 |
| Red Light Stick | Chemicals x1 |
| Reinforced Helmet | Metal Parts x3, Fabric x2, Ceramic Plates x1 |
| Reinforced Vest | Fabric x3, Metal Parts x3, Ceramic Plates x2 |
| Remote Control | Plastic Parts x7, Sensors x1 |
| Remote Raider Flare | Chemicals x1, Rubber Parts x1 |
| Renegade I | Advanced Mechanical Components x1, Medium Gun Parts x2 |
| Renegade II | Advanced Mechanical Components x2, Medium Gun Parts x2 |
| Renegade III | Advanced Mechanical Components x2, Medium Gun Parts x3 |
| Renegade IV | Advanced Mechanical Components x3, Medium Gun Parts x3 |
| Ripped Safety Vest | Durable Cloth x1, Magnet x1 |
| Rocket Thruster | Metal Parts x6, Synthesized Fuel x2 |
| Rocketeer Driver | Advanced Electrical Components x1, ARC Alloy x3 |
| Roots | Assorted Seeds x1 |
| Rope | Fabric x5 |
| Rotary Encoder | Electrical Components x2, Processor x2 |
| Rubber Pad | Rubber Parts x18 |
| Ruined Accordion | Rubber Parts x18, Steel Spring x3 |
| Ruined Augment | Plastic Parts x2, Rubber Parts x2 |
| Ruined Baton | Metal Parts x6, Rubber Parts x3 |
| Ruined Handcuffs | Metal Parts x8 |
| Ruined Parachute | Fabric x10 |
| Ruined Riot Shield | Plastic Parts x10, Rubber Parts x6 |
| Ruined Tactical Vest | Fabric x5, Magnet x1 |
| Rusted Bolts | Metal Parts x8 |
| Rusted Gear | Mechanical Components x2, Metal Parts x4 |
| Rusted Shut Medical Kit | Antiseptic x1, Syringe x2 |
| Rusted Tools | Metal Parts x8, Steel Spring x1 |
| Rusty ARC Steel | Metal Parts x8 |
| Sample Cleaner | Assorted Seeds x14, Electrical Components x2 |
| Scope Attachment | Glass x2, Metal Parts x1, Circuitry x1 |
| Seeker Grenade | Crude Explosives x1 |
| Sensors | Metal Parts x1, Wires x1 |
| Sentinel Firing Core | ARC Alloy x2, Mechanical Components x2 |
| Shaker | Plastic Parts x10 |
| Shield Recharger | Rubber Parts x4 |
| Shotgun Choke I | Metal Parts x5 |
| Shotgun Choke II | Mechanical Components x1, Wires x1 |
| Shotgun Choke III | Mod Components x1, Wires x2 |
| Shotgun Silencer | Mod Components x1, Wires x1 |
| Showstopper | Electrical Components x1, Voltage Converter x1 |
| Shrapnel Grenade | Crude Explosives x1, Metal Parts x1 |
| Shredder Gyro | ARC Alloy x2, Mechanical Components x2 |
| Signal Amplifier | Electrical Components x2, Voltage Converter x2 |
| Silencer I | Mechanical Components x1, Wires x1 |
| Silencer II | Mod Components x1, Wires x2 |
| Silencer III | Mod Components x1, Wires x3 |
| Simple Gun Parts | Metal Parts x2 |
| Smoke Grenade | Canister x1, Chemicals x2 |
| Snap Blast Grenade | Chemicals x1, Magnet x1 |
| Snap Hook | Power Rod x1, Rope x3 |
| Snitch Scanner | ARC Alloy x1, Electrical Components x1 |
| Speaker Component | Plastic Parts x2, Rubber Parts x3 |
| Spectrometer | Advanced Electrical Components x1, Sensors x1 |
| Spectrum Analyzer | Exodus Modules x1, Sensors x1 |
| Spotter Relay | ARC Alloy x1, Electrical Components x1 |
| Spring Cushion | Durable Cloth x2, Steel Spring x2 |
| Stable Stock I | Rubber Parts x6 |
| Stable Stock II | Duct Tape x1, Mechanical Components x1 |
| Stable Stock III | Duct Tape x2, Mod Components x1 |
| Steel Spring | Metal Parts x2 |
| Sterilized Bandage | Antiseptic x1, Fabric x1 |
| Stitcher I | Metal Parts x3, Rubber Parts x2 |
| Stitcher II | Metal Parts x6, Rubber Parts x6 |
| Stitcher III | Metal Parts x12, Simple Gun Parts x1 |
| Stitcher IV | Mechanical Components x2, Simple Gun Parts x2 |
| Suppressor Attachment | Metal Parts x3, Rubber Parts x2 |
| Surge Shield Recharger | Electrical Components x1 |
| Surveyor Vault | ARC Alloy x1, Mechanical Components x1 |
| Synthesized Fuel | Chemicals x1, Oil x1 |
| Syringe | Chemicals x2, Plastic Parts x3 |
| Tactical Backpack | Fabric x4, Metal Parts x2, Rubber Parts x2 |
| Tactical Mk. 1 | Plastic Parts x3, Rubber Parts x3 |
| Tactical Mk. 2 | Electrical Components x1, Magnet x1 |
| Tactical Mk. 3 (Defensive) | Advanced Electrical Components x1, Processor x1 |
| Tactical Mk. 3 (Healing) | Advanced Electrical Components x1, Processor x1 |
| Tactical Mk. 3 (Revival) | Advanced Electrical Components x1, Processor x1 |
| Tagging Grenade | Plastic Parts x1, Sensors x1 |
| Tattered Arc Lining | Fabric x12 |
| Tattered Clothes | Fabric x11 |
| Telemetry Transceiver | Advanced Electrical Components x1, Processor x1 |
| Tempest I | Advanced Mechanical Components x2, Medium Gun Parts x2 |
| Tempest II | Advanced Mechanical Components x3, Medium Gun Parts x3 |
| Tempest III | Advanced Mechanical Components x4, Medium Gun Parts x4 |
| Tempest IV | Advanced Mechanical Components x5, Medium Gun Parts x4 |
| Thermostat | Rubber Parts x7, Sensors x1 |
| Tick Pod | ARC Alloy x2, Chemicals x2 |
| Toaster | Plastic Parts x5, Wires x3 |
| Torch Ginger | Chemicals x3 |
| Torn Blanket | Fabric x12 |
| Torrente I | Advanced Mechanical Components x1, Medium Gun Parts x2 |
| Torrente II | Advanced Mechanical Components x2, Medium Gun Parts x2 |
| Torrente III | Advanced Mechanical Components x2, Medium Gun Parts x3 |
| Torrente IV | Advanced Mechanical Components x3, Medium Gun Parts x3 |
| Trailblazer | Crude Explosives x2 |
| Trigger 'Nade | Chemicals x1, Processor x1 |
| Turbo Pump | Mechanical Components x1, Oil x3 |
| Unusable Weapon | Metal Parts x4, Simple Gun Parts x5 |
| Venator I | Metal Parts x5, Plastic Parts x3, Springs x2 |
| Venator I | Advanced Mechanical Components x1, Medium Gun Parts x2 |
| Venator II | Advanced Mechanical Components x2, Medium Gun Parts x2 |
| Venator III | Advanced Mechanical Components x2, Medium Gun Parts x3 |
| Venator IV | Advanced Mechanical Components x3, Medium Gun Parts x3 |
| Vertical Grip I | Plastic Parts x6 |
| Vertical Grip II | Duct Tape x1, Mechanical Components x1 |
| Vertical Grip III | Duct Tape x2, Mechanical Components x2 |
| Vita Shot | Chemicals x4, Syringe x1 |
| Vita Spray | Antiseptic x1, Canister x1 |
| Voltage Converter | Rubber Parts x1, Wires x1 |
| Vulcano I | Metal Parts x6, Plastic Parts x3, ARC Alloy x2, Springs x2 |
| Vulcano I | Advanced Mechanical Components x2, Heavy Gun Parts x2 |
| Vulcano II | Advanced Mechanical Components x2, Heavy Gun Parts x3 |
| Vulcano III | Advanced Mechanical Components x3, Heavy Gun Parts x4 |
| Vulcano IV | Advanced Mechanical Components x4, Heavy Gun Parts x5 |
| Wasp Driver | ARC Alloy x1, Electrical Components x1 |
| Water Filter | Canister x3, Rubber Parts x2 |
| Water Pump | Metal Parts x4, Oil x2 |
| Wires | Rubber Parts x2 |
| Wolfpack | ARC Motion Core x1, Explosive Compound x1 |
| Yellow Light Stick | Chemicals x1 |
| Zipline | Metal Parts x1, Rope x1 |
What recycles into what (49 materials)
Every material the recycler can give you, and the items that produce it, highest yield first.
What recycles into Metal Parts?
63 items yield Metal Parts. Best source first: ARC Performance Steel x12, Garlic Press x12, Kettle III x12, Rattler II x12, Stitcher III x12, Bicycle Pump x10, Candle Holder x8, Frying Pan x8, Metal Brackets x8, Rattler I x8, Ruined Handcuffs x8, Rusted Bolts x8. Showing the 12 highest-yield of 63 items that produce it.
What recycles into Advanced Mechanical Components?
43 items yield Advanced Mechanical Components. Best source first: Bobcat IV x5, Tempest IV x5, Bobcat III x4, Hullcracker IV x4, Tempest III x4, Vulcano IV x4, Bettina IV x3, Bobcat II x3, Hullcracker III x3, Osprey IV x3, Renegade IV x3, Tempest II x3. Showing the 12 highest-yield of 43 items that produce it.
What recycles into Mechanical Components?
41 items yield Mechanical Components. Best source first: Anvil IV x5, Arpeggio IV x5, Il Toro IV x5, Anvil III x4, Arpeggio III x4, Burletta IV x4, Il Toro III x4, Rattler IV x4, Anvil II x3, Arpeggio II x3, Burletta III x3, Il Toro II x3. Showing the 12 highest-yield of 41 items that produce it.
What recycles into Rubber Parts?
40 items yield Rubber Parts. Best source first: Rubber Pad x18, Ruined Accordion x18, ARC Flex Rubber x16, Diving Goggles x12, Degraded ARC Rubber x11, Deflated Football x9, Expired Respirator x8, Headphones x7, Thermostat x7, Kettle II x6, Ruined Riot Shield x6, Stable Stock I x6. Showing the 12 highest-yield of 40 items that produce it.
What recycles into Plastic Parts?
39 items yield Plastic Parts. Best source first: ARC Synthetic Resin x14, Cooling Fan x14, Recorder x10, Ruined Riot Shield x10, Shaker x10, Dried-Out ARC Resin x9, Camera Lens x8, Remote Control x7, Alarm Clock x6, Angled Grip I x6, Extended Light Mag I x6, Extended Medium Mag I x6. Showing the 12 highest-yield of 39 items that produce it.
What recycles into Simple Gun Parts?
31 items yield Simple Gun Parts. Best source first: Anvil IV x5, Arpeggio IV x5, Il Toro IV x5, Unusable Weapon x5, Anvil III x4, Arpeggio III x4, Burletta IV x4, Il Toro III x4, Anvil II x3, Arpeggio II x3, Burletta III x3, Complex Gun Parts x3. Showing the 12 highest-yield of 31 items that produce it.
What recycles into ARC Alloy?
30 items yield ARC Alloy. Best source first: Bastion Cell x3, Bombardier Cell x3, Damaged Leaper Pulse Unit x3, Damaged Rocketeer Driver x3, Leaper Pulse Unit x3, Rocketeer Driver x3, ARC Circuitry x2, ARC Motion Core x2, Bison Driver x2, Burned Arc Circuitry x2, Comet Igniter x2, Damaged ARC Motion Core x2. Showing the 12 highest-yield of 30 items that produce it.
What recycles into Chemicals?
29 items yield Chemicals. Best source first: ARC Coolant x16, Laboratory Reagents x16, Impure ARC Coolant x12, Household Cleaner x11, Antiseptic x10, Industrial Battery x7, Cooling Coil x6, Pulse Mine x6, Coolant x5, Vita Shot x4, Crude Explosives x3, Oil x3. Showing the 12 highest-yield of 29 items that produce it.
What recycles into Wires?
26 items yield Wires. Best source first: Acoustic Guitar x6, Portable TV x6, Cooling Fan x4, Power Cable x4, Silencer III x3, Toaster x3, Broken Handheld Radio x2, Broken Taser x2, Compensator III x2, Damaged Heat Sink x2, Humidifier x2, Muzzle Brake III x2. Showing the 12 highest-yield of 26 items that produce it.
What recycles into Fabric?
22 items yield Fabric. Best source first: ARC Thermo Lining x16, Tattered Arc Lining x12, Torn Blanket x12, Tattered Clothes x11, Ruined Parachute x10, Deflated Football x9, Dog Collar x8, Durable Cloth x6, Polluted Air Filter x6, Herbal Bandage x5, Rope x5, Ruined Tactical Vest x5. Showing the 12 highest-yield of 22 items that produce it.
What recycles into Medium Gun Parts?
20 items yield Medium Gun Parts. Best source first: Tempest III x4, Tempest IV x4, Osprey III x3, Osprey IV x3, Renegade III x3, Renegade IV x3, Tempest II x3, Torrente III x3, Torrente IV x3, Venator III x3, Venator IV x3, Osprey I x2. Showing the 12 highest-yield of 20 items that produce it.
What recycles into Mod Components?
17 items yield Mod Components. Best source first: Angled Grip III x1, Anvil Splitter x1, Compensator III x1, Extended Barrel x1, Extended Light Mag III x1, Extended Medium Mag III x1, Extended Shotgun Mag III x1, Horizontal Grip x1, Kinetic Converter x1, Lightweight Stock x1, Muzzle Brake III x1, Padded Stock x1. Showing the 12 highest-yield of 17 items that produce it.
What recycles into Processor?
16 items yield Processor. Best source first: Broken Guidance System x4, Exodus Modules x2, Rotary Encoder x2, Alarm Clock x1, Anvil Splitter x1, Combat Mk. 3 (Aggressive) x1, Combat Mk. 3 (Flanking) x1, Looting Mk. 3 (Cautious) x1, Looting Mk. 3 (Safekeeper) x1, Looting Mk. 3 (Survivor) x1, Projector x1, Tactical Mk. 3 (Defensive) x1. Showing the 12 highest-yield of 16 items that produce it.
What recycles into Advanced Electrical Components?
14 items yield Advanced Electrical Components. Best source first: Combat Mk. 3 (Aggressive) x1, Combat Mk. 3 (Flanking) x1, Frequency Modulation Box x1, Looting Mk. 3 (Cautious) x1, Looting Mk. 3 (Safekeeper) x1, Looting Mk. 3 (Survivor) x1, Photoelectric Cloak x1, Power Rod x1, Rocketeer Driver x1, Spectrometer x1, Tactical Mk. 3 (Defensive) x1, Tactical Mk. 3 (Healing) x1. Showing the 12 highest-yield of 14 items that produce it.
What recycles into Electrical Components?
14 items yield Electrical Components. Best source first: Fried Motherboard x2, Rotary Encoder x2, Sample Cleaner x2, Signal Amplifier x2, Advanced Electrical Components x1, Combat Mk. 2 x1, Hornet Driver x1, Looting Mk. 2 x1, Showstopper x1, Snitch Scanner x1, Spotter Relay x1, Surge Shield Recharger x1. Showing the 12 highest-yield of 14 items that produce it.
What recycles into Steel Spring?
13 items yield Steel Spring. Best source first: Ruined Accordion x3, Cooling Coil x2, Extended Light Mag III x2, Extended Medium Mag III x2, Extended Shotgun Mag III x2, Spring Cushion x2, Advanced Mechanical Components x1, Extended Light Mag II x1, Extended Medium Mag II x1, Extended Shotgun Mag II x1, Magnetron x1, Mod Components x1. Showing the 12 highest-yield of 13 items that produce it.
What recycles into Assorted Seeds?
12 items yield Assorted Seeds. Best source first: Sample Cleaner x14, Agave x3, Apricot x3, Lemon x3, Moss x3, Prickly Pear x3, Candleberries x2, Fertilizer x2, Great Mullein x2, Herbal Bandage x2, Olives x2, Roots x1.
What recycles into Heavy Gun Parts?
12 items yield Heavy Gun Parts. Best source first: Hullcracker IV x5, Vulcano IV x5, Hullcracker III x4, Vulcano III x4, Bettina III x3, Bettina IV x3, Hullcracker II x3, Vulcano II x3, Bettina I x2, Bettina II x2, Hullcracker I x2, Vulcano I x2.
What recycles into Duct Tape?
10 items yield Duct Tape. Best source first: Angled Grip III x2, Horizontal Grip x2, Kinetic Converter x2, Stable Stock III x2, Vertical Grip III x2, Angled Grip II x1, Lightweight Stock x1, Padded Stock x1, Stable Stock II x1, Vertical Grip II x1.
What recycles into Sensors?
10 items yield Sensors. Best source first: Broken Handheld Radio x3, Radio Relay x2, Explosive Mine x1, Flow Controller x1, Radio x1, Remote Control x1, Spectrometer x1, Spectrum Analyzer x1, Tagging Grenade x1, Thermostat x1.
What recycles into Crude Explosives?
9 items yield Crude Explosives. Best source first: Laboratory Reagents x3, Comet Igniter x2, Explosive Compound x2, Firefly Burner x2, Trailblazer x2, Fireball Burner x1, Pop Trigger x1, Seeker Grenade x1, Shrapnel Grenade x1.
What recycles into Magnet?
9 items yield Magnet. Best source first: Microscope x3, Exodus Modules x2, Industrial Magnet x2, Combat Mk. 2 x1, Looting Mk. 2 x1, Ripped Safety Vest x1, Ruined Tactical Vest x1, Snap Blast Grenade x1, Tactical Mk. 2 x1.
What recycles into Oil?
9 items yield Oil. Best source first: Turbo Pump x3, Blaze Grenade x2, Coolant x2, Motor x2, Polluted Air Filter x2, Water Pump x2, Explosive Mine x1, Heavy Fuze Grenade x1, Synthesized Fuel x1.
What recycles into Battery?
8 items yield Battery. Best source first: Cracked Bioscanner x3, Geiger Counter x3, Broken Flashlight x2, Broken Taser x2, Industrial Battery x2, Portable TV x2, Power Bank x2, Jolt Mine x1.
What recycles into Canister?
