Arc Raiders Skill Tree: All 45 Nodes in Conditioning, Mobility and Survival
Every node in all three skill trees, what it improves and what it costs in points. Includes the honest answer about the ninja build: there is no stealth tree.
Category: Strategy ยท Updated 2026-08-28
How the tree is laid out
There are 45 skill nodes, split evenly across three trees of 15: Conditioning, Mobility and Survival. Each tree contains exactly five major nodes and ten minor ones.
Nodes come in two sizes. Twenty-eight of them accept up to 5 points and scale; the other seventeen are single-point unlocks that either you have or you do not. Twelve of the fifteen major nodes are single-point, so a major node is usually a capability rather than a bonus you stack.
Forty-two of the forty-five nodes sit behind at least one prerequisite, so the trees are close to fully gated: three entry points, everything else earned.
The three trees at a glance
| Tree | Nodes | Major | Scaling (5 pt) | Single-point | Entry nodes |
|---|---|---|---|---|---|
| Conditioning | 15 | 5 | 9 | 6 | 1 |
| Mobility | 15 | 5 | 10 | 5 | 1 |
| Survival | 15 | 5 | 9 | 6 | 1 |
Conditioning: 15 nodes
Conditioning is the damage-and-durability tree. It carries melee, shield handling, revive behaviour and what happens to you when you are downed.
| Node | Major | Max points | Improves | Effect |
|---|---|---|---|---|
| Back On Your Feet | Yes | 1 | Health Regeneration | When you're critically hurt, your health regenerates until a certain limit. |
| Flyswatter | Yes | 1 | Melee Damage | A single melee attack destroys a Tick, Pop, Wasp and Turret. |
| Survivor's Stamina | Yes | 1 | Stamina Regeneration | When you're critically hurt, your stamina regenerates faster. |
| Unburdened Roll | Yes | 1 | Stamina Regeneration | If your shield breaks, your first Dodge Roll within a few seconds does not cost stamina. |
| Used To The Weight | Yes | 5 | Movement Speed | Wearing a shield doesn't slow you down as much. |
| A Little Extra | No | 1 | Resource Generation | Breaching an object generates resources. |
| Blast-Born | No | 5 | Hearing Enhancement | Your hearing is less affected by nearby explosions. |
| Downed But Determined | No | 5 | Downed Duration | When you're downed, it takes longer before you collapse. |
| Effortless Swing | No | 5 | Stamina Cost Reduction | Melee abilities cost less stamina. |
| Fight Or Flight | No | 5 | Stamina Regeneration | When you're hurt in combat, regain a fixed amount of stamina. Has a cooldown between uses. |
| Gentle Pressure | No | 5 | Noise Reduction | You make less noise when breaching. |
| Loaded Arms | No | 1 | Encumbrance Reduction | Your equipped weapon has less impact on your encumbrance. |
| Proficient Pryer | No | 5 | Breach Time Reduction | Breaching doors and containers takes less time. |
| Sky-Clearing Swing | No | 5 | Melee Damage | You deal more melee damage to drones. |
| Turtle Crawl | No | 5 | Downed Damage Reduction | While downed, you take less damage. |
Mobility: 15 nodes
Mobility is traversal. Climbing, vaulting, rolling, sprinting and stamina, plus the two major nodes that change what a vault can be.
| Node | Major | Max points | Improves | Effect |
|---|---|---|---|---|
| Calming Stroll | Yes | 1 | Stamina Regeneration | While walking, your stamina regenerates as if you were standing still. |
| Carry The Momentum | Yes | 1 | Stamina Cost Reduction | After a Sprint Dodge Roll, sprinting does not consume stamina for a short time. Has a cooldown between uses. |
| Nimble Climber | Yes | 5 | Climb and Vault Speed | You can climb and vault more quickly. |
| Vault Spring | Yes | 1 | Vault Jump | Lets you jump at the end of a vault. |
| Vaults on Vaults on Vaults | Yes | 1 | Stamina Cost Reduction | Vaulting no longer costs stamina. |
| Crawl Before You Walk | No | 5 | Movement Speed | When you're downed, you crawl faster. |
| Effortless Roll | No | 5 | Stamina Cost Reduction | Dodge Rolls cost less stamina. |
| Heroic Leap | No | 5 | Roll Distance | You can Sprint Dodge Roll further. |
| Marathon Runner | No | 5 | Stamina Cost Reduction | Moving around costs less stamina. |
| Off The Wall | No | 5 | Wall Leap Distance | You can Wall Leap further. |
| Ready To Roll | No | 5 | Recover Roll Window | When falling, your timing window to perform a Recovery Roll is increased. |
| Slip and Slide | No | 5 | Slide Distance | You can slide further and faster. |
| Sturdy Ankles | No | 5 | Fall Damage Reduction | You take less fall damage when falling from a non-lethal height. |
| Vigorous Vaulter | No | 1 | Climb and Vault Speed | Vaulting is no longer slowed down while exhausted. |
| Youthful Lungs | No | 5 | Max Stamina | Increase your max stamina. |
Survival: 15 nodes
Survival is the looting and field-work tree. Crouching, crafting in a raid, carry weight, and two of the three nodes that reduce the noise you make. The other sits in Conditioning.
| Node | Major | Max points | Improves | Effect |
|---|---|---|---|---|
| Agile Croucher | Yes | 5 | Movement Speed | Your movement speed while crouching is increased. |
| Good As New | Yes | 1 | Stamina Regeneration | While under a healing effect, stamina regeneration is increased. |
| Minesweeper | Yes | 1 | Explosive Defuse | Mines and explosive deployables can be defused when in close proximity. |
| Security Breach | Yes | 1 | Security Breach | Lets you breach Security Lockers. |
| Suffer In Silence | Yes | 1 | Noise Reduction | While critically hurt, your movement makes less noise. |
| Broad Shoulders | No | 5 | Max Inventory | Increases the maximum amount of items you can carry. |
| In-Round Crafting | No | 1 | Field Crafting | Unlocks the ability to field-craft items while topside. |
| Looter's Instincts | No | 5 | Loot Speed | When searching a container, loot is revealed faster. |
| Looter's Luck | No | 5 | Loot Search Speed | While looting, there's a chance to reveal twice as many items at once. |
| One Raider's Scraps | No | 5 | Loot Find Chance | When looting Raider containers, you have a small chance of finding additional field-crafted items. |
| Revitalizing Squat | No | 5 | Stamina Regeneration | Stamina regeneration while crouched is increased. |
| Silent Scavenger | No | 5 | Noise Reduction | You make less noise when looting. |
| Stubborn Mule | No | 5 | Stamina Regeneration | Your stamina regeneration is less affected by being over-encumbered. |
| Three Deep Breaths | No | 5 | Stamina Regeneration | After an ability drains your stamina, you recover more quickly. |
| Traveling Tinkerer | No | 1 | Field Crafting | Unlocks additional items to field craft. |
There is no stealth tree, and no ninja tree
This comes up often enough to answer directly. The word ninja appears nowhere in the skill data, and neither does stealth. There is no fourth tree. What exists is 3 nodes spread across two of the three trees that reduce the noise you make:
| Node | Tree | When it applies |
|---|---|---|
| Gentle Pressure | Conditioning | You make less noise when breaching. |
| Silent Scavenger | Survival | You make less noise when looting. |
| Suffer In Silence | Survival | While critically hurt, your movement makes less noise. |
A quiet build is therefore assembled out of Conditioning and Survival rather than picked from a menu. If someone describes a ninja build, they mean those nodes plus Mobility traversal, not a tree the game offers under that name.
What this page does not know
The source records what each node does and what it improves. It does not record the size of any effect: how much less noise Silent Scavenger makes, how much faster Nimble Climber climbs. Those magnitudes are absent from the data, so no number for them appears above. It also does not record how skill points are earned or how many you can hold, which means this page cannot tell you whether filling one tree costs you another.
Frequently asked questions
- How many skills are in Arc Raiders?
- Forty-five nodes, split evenly across three trees of fifteen: Conditioning, Mobility and Survival. Each tree has exactly five major nodes and ten minor ones.
- Is there a ninja skill tree in Arc Raiders?
- No. There are three trees and none of them is called ninja or stealth, and neither word appears anywhere in the skill data. What exists is three noise-reduction nodes spread across the Conditioning and Survival trees: Gentle Pressure, Silent Scavenger and Suffer In Silence. A quiet build is assembled from those rather than picked from a dedicated tree.
- What is the difference between a major and a minor skill node?
- Major nodes are usually single-point unlocks: twelve of the fifteen majors accept only one point, so they grant a capability rather than a stacking bonus. Minor nodes mostly scale, with twenty-eight of the forty-five nodes accepting up to five points.
- How many skill nodes have prerequisites?
- Forty-two of forty-five. Each tree has exactly one entry node with no prerequisite, so the trees are almost fully gated.